Today Cotton Rate in Pakistan | Phutti Rate Today. Cotton is a key agricultural crop in Pakistan, and farmers are always keen to know the daily cotton prices across the provinces, particularly in Punjab. As of today, cotton prices in Pakistan range from Rs 7,300 to Rs 9,600 per 40 kg. The current rate for cotton is approximately Rs 210 per kilogram, though prices can vary from city to city. Therefore, it’s essential to check the cotton prices in local markets before making any decisions.
Cotton rate in Pakistan
We provide daily updates on cotton prices across various cities, as well as information on tractor and implement prices. Staying informed about the cotton and Phutti rates is crucial for both the agricultural and textile sectors. Cotton plays a vital role in Pakistan’s economy, and as one of the largest cotton producers in the world, the cotton rate impacts various industries.
Cotton Rate in Punjab Today 2024
In 2024, the cotton and Phutti markets are performing well, with Phutti in high demand. Cotton rates in Pakistan are influenced by multiple factors such as global demand, local supply and demand dynamics, weather conditions, government policies, and international market trends. For the most up-to-date cotton and Phutti prices, this page will keep you informed.
District / City | Cotton Minimum Price | Cotton Maximum Price |
Punjab Province | ||
Ahmad Pur East | 8,000 PKR | 8,600 PKR |
Ali Pur | 7,500 PKR | 8,100 PKR |
Arif Wala | 8,000 PKR | 8,150 PKR |
Bahawalpur | 8,100 PKR | 8,750 PKR |
Bahawalnagar | 8,100 PKR | 8,650 PKR |
Burewala | 7,500 PKR | 8,000 PKR |
Chishtian | 8,500 PKR | 9,000 PKR |
Chichawatni | 7,800 PKR | 8,400 PKR |
Chowk Munda | 7,500 PKR | 8,500 PKR |
Dera Ghazi Khan | 8,000 PKR | 8,700 PKR |
Dunga Bunga | 8,200 PKR | 9,000 PKR |
Dunya Pur | 7,050 PKR | 8,600 PKR |
Fort Abbas | 8,400 PKR | 9,000 PKR |
Faqirwali | 8,000 PKR | 8,900 PKR |
Fateh Pur | 7,300 PKR | 8,100 PKR |
Hasilpur | 8,100 PKR | 9,200 PKR |
Haroonabad | 8,100 PKR | 8,800 PKR |
Jampur | 7,000 PKR | 8,000 PKR |
Kahror Pakka | 7,000 PKR | 8,400 PKR |
Khanewal | 7,200 PKR | 8,400 PKR |
Khanpur | 8,500 PKR | 9,150 PKR |
Khichi wala | 8,400 PKR | 9,000 PKR |
Layyah | 7,800 PKR | 8,100 PKR |
Lodhran | 7,500 PKR | 8,400 PKR |
Maroot | 8,600 PKR | 9,150 PKR |
Mian Channu | 7,000 PKR | 8,500 PKR |
Minchinabad | 7,700 PKR | 8,650 PKR |
Mailsi | 8,200 PKR | 8,650 PKR |
MianWali | 8,500 PKR | 9,100 PKR |
Okara | 7,200 PKR | 8,300 PKR |
Pattoki | 7,000 PKR | 8,400 PKR |
Rahim Yar Khan | 8,300 PKR | 8,800 PKR |
Rajanpur | 7,400 PKR | 8,800 PKR |
Sahiwal | 7,000 PKR | 8,500 PKR |
Sadiqabad | 8,000 PKR | 8,750 PKR |
Shujabad | 7,000 PKR | 8,400 PKR |
Toba Tek Singh | 7,000 PKR | 8,200 PKR |
Taunsa | 7,500 PKR | 8,500 PKR |
Vehari | 7,800 PKR | 8,400 PKR |
Yazman Mandi | 8,500 PKR | 8,900 PKR |
Today Cotton rate in Sindh Pakistan
It is important for farmers, traders, and investors to track the daily cotton rates in Pakistan to determine the best time to buy or sell. Cotton is a crucial cash crop, contributing significantly to Pakistan’s economy. It supplies raw material not only to the textile industry but also to oil production.
District / City | Cotton Minimum Price | Cotton Maximum Price |
Sindh Province | ||
Badin | 7,800 PKR | 8,650 PKR |
Bandhi | 8,000 PKR | 8,600 PKR |
Bucheri | 7,700 PKR | 8,600 PKR |
Chuhar Jamali | 7,600 PKR | 8,700 PKR |
Dado | 8,000 PKR | 8,400 PKR |
Dharki | 8,000 PKR | 8,250 PKR |
Digri | 7,000 PKR | 8,700 PKR |
Gharo | 7,700 PKR | 8,200 PKR |
Ghotki | 8,000 PKR | 8,550 PKR |
Hyderabad | 7,900 PKR | 8,750 PKR |
Jhudo | 7,800 PKR | 8,700 PKR |
Jhund | 7,900 PKR | 8,600 PKR |
Karachi | 7,800 PKR | 8,650 PKR |
Khipro | 8,000 PKR | 8,550 PKR |
Kunri | 7,900 PKR | 8,600 PKR |
Khairpur | 7,700 PKR | 8,700 PKR |
Khan Pur Mehar | 7,650 PKR | 8,300 PKR |
Matiari | 7,600 PKR | 8,550 PKR |
Mirpur Khas | 7,800 PKR | 8,700 PKR |
Nawabshah | 8,050 PKR | 8,650 PKR |
Naushro Feroz | 7,900 PKR | 8,650 PKR |
Qazi Ahmad | 7,800 PKR | 8,650 PKR |
Sukkur | 7,800 PKR | 8,200 PKR |
Sanghar | 7,800 PKR | 8,700 PKR |
ShahdadPur | 8,000 PKR | 8,700 PKR |
Shahpur Chakar | 7,700 PKR | 8,650 PKR |
Tando Adam Khan | 8,000 PKR | 8,700 PKR |
Tando Allahyar | 7,700 PKR | 8,600 PKR |
Umarkot | 8,000 PKR | 8,800 PKR |
Today Cotton rate in Balochistan Pakistan
Below, you will find cotton prices listed by province and city. As a cash crop, cotton provides substantial profits for farmers and creates employment opportunities. Pakistan ranks as the fourth-largest cotton producer globally. In Punjab, cotton prices range from Rs 7,900 to Rs 9,450 per 40 kg.
District / City | Cotton Minimum Price | Cotton Maximum Price |
Balochistan Province | ||
Barkhan | 7,100 PKR | 8,000 PKR |
Dera Bugti | 7,100 PKR | 7,800 PKR |
Dureji | 7,600 PKR | 8,250 PKR |
Hub | 6,800 PKR | 7,900 PKR |
Kharan | 7,000 PKR | 7,400 PKR |
Khuzdar | 9,000 PKR | 9,400 PKR |
Kalat | 7,200 PKR | 7,900 PKR |
Lakhra | 7,000 PKR | 8,500 PKR |
Lasbella | 7,900 PKR | 8,400 PKR |
Panjgur | 7,000 PKR | 7,700 PKR |
Rakni | 7,000 PKR | 7,500 PKR |
Sibi | 7,100 PKR | 7,700 PKR |
Sakran | 7,500 PKR | 8,000 PKR |
Turbat | 8,100 PKR | 8,700 PKR |
Uthal | 7,900 PKR | 8,400 PKR |
Winder | 7,500 PKR | 8,000 PKR |
Zehri | 8,800 PKR | 9,550 PKR |
Understanding Cotton Rate Fluctuations in Pakistan
Locally, cotton is known by various names: Kapas, Narma, Rooi/Rui, and Phutti, which refers to seed cotton. Recently, cotton prices were higher, but they have dropped in the past few days. This year’s cotton production has also been impacted by climate change. Currently, cotton prices per kilogram range from Rs 200 to Rs 240, depending on local market conditions and demand.