Saria Rate in Pakistan 2025 Steel Saria Prices. Steel prices in Pakistan are Rs. 290 per kg for grade 40 and Rs. 295 per kg for grade 60. These prices can change based on several factors.
Knowing the current steel prices is important for planning budgets and finances. It helps businesses and contractors manage costs and make better decisions for construction and manufacturing projects.
Steel Price Today for Grade 40 and Grade 60
- For grade 40 steel, prices range from Rs. 255 to Rs. 262 per kg.
- For grade 60 steel, prices range from Rs. 260 to Rs. 263 per kg. The price can vary depending on the size of the steel rods, which affects project costs.
Steel Rod Size and Price
Rod Size (mm) | Grade 40 Price (per kg) | Grade 40 Price (per metric ton) | Grade 60 Price (per kg) | Grade 60 Price (per metric ton) |
3 sutar (10mm) | Rs. 260 | Rs. 260,000 | Rs. 262 | Rs. 262,000 |
4 sutar (12mm) | Rs. 262 | Rs. 262,000 | Rs. 264 | Rs. 264,000 |
5 sutar (16mm) | Rs. 255 | Rs. 260,000 | Rs. 260 | Rs. 262,000 |
6 sutar (20mm) | Rs. 260 | Rs. 260,000 | Rs. 262 | Rs. 262,000 |
7 sutar (22mm) | Rs. 262 | Rs. 262,000 | Rs. 263 | Rs. 263,000 |
8 sutar (25mm) | Rs. 260 | Rs. 260,000 | Rs. 263 | Rs. 263,000 |
Local Steel Prices in Different Cities of Pakistan
Steel prices differ in each city, ranging from Rs. 237 to Rs. 246 per kg. These differences are due to local market conditions and can affect construction costs.
City | Grade 40 Price (per kg) | Grade 40 Price (per metric ton) | Grade 60 Price (per kg) | Grade 60 Price (per metric ton) |
Multan | Rs. 244 | Rs. 244,000 | Rs. 246 | Rs. 246,000 |
Islamabad | Rs. 244 | Rs. 244,000 | Rs. 245 | Rs. 246,000 |
Lahore | Rs. 242 | Rs. 242,000 | Rs. 243 | Rs. 243,000 |
Faisalabad | Rs. 239 | Rs. 239,000 | Rs. 241 | Rs. 241,000 |
Gujranwala | Rs. 238 | Rs. 238,000 | Rs. 239 | Rs. 239,000 |
Peshawar | Rs. 237 | Rs. 237,000 | Rs. 238 | Rs. 239,000 |
Karachi | Rs. 246 | Rs. 246,000 | Rs. 248 | Rs. 248,000 |
Quetta | Rs. 246 | Rs. 246,000 | Rs. 248 | Rs. 248,000 |
Branded Steel Prices in Pakistan
Branded steel prices range from Rs. 254 to Rs. 260 per kg. These prices depend on the brand and grade of steel, which affects overall costs in construction and manufacturing.
Brand | Grade 40 Price (per kg) | Grade 40 Price (per metric ton) | Grade 60 Price (per kg) | Grade 60 Price (per metric ton) |
Naveena Steel | Rs. 254 | Rs. 254,000 | Rs. 256 | Rs. 256,000 |
Moiz Steel | Rs. 255 | Rs. 255,000 | Rs. 257 | Rs. 257,000 |
Union Steel | Rs. 255 | Rs. 255,000 | Rs. 257 | Rs. 257,000 |
Five Star Steel | Rs. 258 | Rs. 258,000 | Rs. 260 | Rs. 260,000 |
Amreli Steels | Rs. 259 | Rs. 259,000 | Rs. 261 | Rs. 261,000 |
Mughal Steel | Rs. 259 | Rs. 259,000 | Rs. 261 | Rs. 261,000 |
AF Steel | Rs. 259 | Rs. 259,000 | Rs. 261 | Rs. 261,000 |
Agha Steel | Rs. 260 | Rs. 260,000 | Rs. 262 | Rs. 262,000 |
Factors Affecting Steel Prices in Pakistan
Steel prices in Pakistan are influenced by many factors, including:
- Global Market Trends: International steel prices and trade policies.
- Raw Material Costs: Prices of iron ore and other materials used in steel production.
- Supply and Demand: Local demand and production levels.
- Economic Conditions: Inflation, currency exchange rates, and the overall economy.
- Government Policies: Import taxes, duties, and regulations.
- Transportation Costs: Changes in fuel prices and logistics.
- Production Capacity: How much steel mills can produce and supply.
Top Steel Companies in Pakistan
Some major steel companies in Pakistan include:
- Agha Steel Industries (Karachi)
- Pakistan Steel Mills (Karachi)
- Amreli Steels (Lahore)
- Mughal Steel (Islamabad)
- EFU Steel (Faisalabad)
- Al-Baraka Steel (Gujranwala)
- Kashif Steel (Multan)
Meclay London Thick & Dense Shampoo (660ml) + Conditioner
Conclusion
Steel prices in Pakistan vary based on the grade, location, and brand. By staying informed about current prices and factors that affect them, businesses and contractors can make better decisions and manage their budgets more effectively. Understanding these changes is important for successful planning and cost management in construction and manufacturing projects.